JADWAL BOLA 01 – 02 OKTOBER 2022
9 min readJadwal bola hari ini Tanggal 01 – 02 OKTOBER 2022. Lihat Jadwal bola terlengkap hanya di kembarprediksi.com & dukung tim kesayangan kamu di Kembar Bola Situs bertaruh bola terbaik se-Asia Tenggara.
ENGLISH PREMIER LEAGUE
01/10 19:30 [3] Arsenal vs [3] Tottenham Hotspur 0 : 1/2
01/10 22:00 [14] Bournemouth AFC vs [9] Brentford 1/4 : 0
01/10 22:00 [15] Crystal Palace vs [6] Chelsea 1/2 : 0
01/10 22:00 [10] Fulham vs [11] Newcastle United 1/4 : 0
01/10 22:00 [7] Liverpool vs [4] Brighton & Hove Albion 0 : 1 1/2
01/10 22:00 [12] Southampton vs [17] Everton 0 : 1/4
02/10 00:30 [18] West Ham United vs [15] Wolverhampton Wanderers 0 : 1/2
ITALY SERIE A
01/10 21:00 [1] Napoli vs [9] Torino 0 : 1
02/10 00:00 [6] Inter Milan vs [5] AS Roma 0 : 1/4
02/10 02:45 [17] Empoli vs [3] AC Milan 3/4 : 0
SPAIN LA LIGA
01/10 20:00 [20] Cadiz CF vs [5] Villarreal 1 : 0
01/10 22:15 [17] Getafe vs [17] Real Valladolid 0 : 1/4
02/10 00:30 [16] Sevilla vs [7] Atletico Madrid 0 : 0
02/10 03:00 [13] Mallorca vs [2] Barcelona 1 1/2 : 0
GERMANY BUNDESLIGA
01/10 21:30 [11] Eintracht Frankfurt vs [2] Union Berlin 0 : 1/4
01/10 21:30 [9] Koln vs [5] Borussia Dortmund 1/2 : 0
01/10 21:30 [10] RB Leipzig vs [18] VfL Bochum 0 : 1 3/4
01/10 21:30 [3] SC Freiburg vs [6] FSV Mainz 05 0 : 1/4
01/10 21:30 [17] VfL Wolfsburg vs [15] VfB Stuttgart 0 : 1/4
02/10 00:30 [9] Werder Bremen vs [8] Borussia Monchengladbach 0 : 0
FRANCE LIGUE 1
01/10 23:00 [17] Strasbourg vs [8] Rennes 1/4 : 0
02/10 03:00 [1] Paris Saint Germain vs [11] Nice 0 : 2 1/4
ENGLISH CHAMPIONSHIP
01/10 22:00 [3] Blackburn Rovers vs [19] Millwall 0 : 1/4
01/10 22:00 [16] Blackpool vs [2] Norwich City 1/2 : 0
01/10 22:00 [7] Bristol City vs [8] Queens Park Rangers 0 : 1/4
01/10 22:00 [15] Cardiff City vs [5] Burnley 1/4 : 0
01/10 22:00 [24] Coventry City vs [21] Middlesbrough 0 : 0
01/10 22:00 [4] Reading vs [23] Huddersfield Town 0 : 1/4
01/10 22:00 [9] Rotherham United vs [11] Wigan Athletic 0 : 1/4
01/10 22:00 [1] Sheffield United vs [14] Birmingham City 0 : 1 1/4
01/10 22:00 [6] Sunderland vs [12] Preston North End 0 : 1/4
01/10 22:00 [20] W.B.A vs [22] Swansea City 0 : 3/4
GERMANY BUNDESLIGA 2
01/10 19:00 [6] Fortuna Dusseldorf vs [17] Arminia Bielefeld 0 : 3/4
01/10 19:00 [18] Greuther Furth vs [13] SV Sandhausen 0 : 1/2
01/10 19:00 [8] Holstein Kiel vs [12] Hansa Rostock 0 : 1/2
02/10 02:30 [11] St. Pauli vs [5] FC Heidenheim 0 : 1/4
JAPAN J2 LEAGUE
01/10 13:00 [7] Montedio Yamagata vs [1] Albirex Niigata 1/4 : 0
01/10 13:00 [20] Thespakusatsu Gunma vs [19] Omiya Ardija 0 : 0
01/10 13:00 [16] Ventforet Kofu vs [18] Tochigi SC 0 : 1/4
01/10 15:00 [9] Tokushima Vortis vs [11] Machida Zelvia 0 : 1/4
01/10 17:30 [22] FC Ryukyu vs [2] Yokohama FC 1/2 : 0
01/10 18:00 [6] Oita Trinita vs [8] V-Varen Nagasaki 0 : 1/2
HOLLAND EREDIVISIE
01/10 22:30 [13] Cambuur Leeuwarden vs [3] PSV Eindhoven 1 3/4 : 0
02/10 00:45 [10] Groningen vs [4] AZ Alkmaar 3/4 : 0
02/10 02:00 [1] Ajax vs [18] Go Ahead Eagles 0 : 2 3/4
02/10 03:00 [5] FC Twente Enschede vs [14] Vitesse Arnhem 0 : 3/4
NORWAY ELITESERIEN
01/10 22:00 [8] Tromso vs [1] Molde 1/2 : 0
02/10 00:00 [2] Lillestrom vs [3] Bodo Glimt 1/4 : 0
02/10 00:00 [5] Valerenga vs [9] Stromsgodset 0 : 3/4
JAPAN J1 LEAGUE
01/10 13:00 [17] Avispa Fukuoka vs [17] Vissel Kobe 0 : 0
01/10 13:00 [4] Cerezo Osaka vs [14] Shonan Bellmare 0 : 1/2
01/10 14:00 [5] Kashima Antlers vs [8] FC Tokyo 0 : 1/2
01/10 14:00 [7] Sagan Tosu vs [15] Kyoto Sanga 0 : 1/4
01/10 14:00 [3] Sanfrecce Hiroshima vs [9] Urawa Red Diamonds 0 : 1/4
01/10 15:00 [16] Gamba Osaka vs [6] Kashiwa Reysol 0 : 0
01/10 15:00 [11] Consadole Sapporo vs [2] Kawasaki Frontale 3/4 : 0
01/10 15:00 [10] Nagoya Grampus vs [1] Yokohama F.Marinos 1/2 : 0
SWEDEN ALLSVENSKAN
01/10 21:00 [6] Malmo vs [3] Hammarby 0 : 1/2
01/10 23:30 [15] Degerfors vs [2] Djurgardens 1 : 0
LIGA PORTUGAL
01/10 22:30 [14] Vizela vs [4] Portimonense 0 : 1/4
02/10 01:00 [10] GD Chaves vs [8] Estoril Praia 0 : 1/4
02/10 03:30 [9] Vitoria Guimaraes vs [1] Benfica 1 1/4 : 0
SPAIN LA LIGA 2
01/10 22:15 [22] CD Mirandes vs [3] UD Las Palmas 1/4 : 0
01/10 22:15 [21] Racing Santander vs [21] Malaga CF 0 : 1/4
02/10 00:30 [12] FC Andorra vs [13] Levante 1/4 : 0
02/10 03:00 [8] Villarreal B vs [9] Burgos CF 0 : 1/4
SWISS SUPER LEAGUE
02/10 00:00 [8] Basel vs [1] St. Gallen 0 : 1/4
02/10 02:30 [5] Grasshopper vs [9] FC Zurich 1/4 : 0
BELGIUM FIRST DIVISION A
01/10 22:00 [4] Oud-Heverlee Leuven vs [7] Union Saint-Gilloise 3/4 : 0
02/10 00:15 [13] KV Oostende vs [2] KRC Genk 1/2 : 0
02/10 00:15 [12] KVC Westerlo v[17] Zulte Waregem 0 : 1
02/10 02:45 [3] Club Brugge vs [10] KV Mechelen 0 : 1
TURKEY SUPER LEAGUE
01/10 19:30 [13] Kasimpasa vs [7] Gaziantep FK 0 : 1/4
01/10 22:00 [9] Kayserispor vs [9] Trabzonspor 1/4 : 0
01/10 22:00 [18] Ankaragucu vs [5] Istanbul Basaksehir 1/2 : 0
02/10 01:00 [5] Adana Demirspor vs [5] Galatasaray 0 : 0
RUSSIA PREMIER LEAGUE
01/10 19:00 [12] FC Orenburg vs [7] PFC Sochi 1/2 : 0
01/10 21:30 [13] FC Khimki vs [2] CSKA Moscow 1 : 0
02/10 00:00 [11] Lokomotiv Moscow vs [15] Ural Sverdlovsk Oblast 0 : 3/4
ITALY SERIE B
01/10 20:00 [5] SSC Bari vs [2] Brescia 0 : 1/4
01/10 20:00 [3] Cagliari vs [16] Venezia 0 : 1/2
01/10 20:00 [6] Cittadella vs [13] Ternana 0 : 1/4
01/10 20:00 [18] Modena FC 2018 vs [2] Reggina 0 : 0
01/10 20:00 [11] Palermo vs [15] FC Sudtirol 0 : 1/2
01/10 20:00 [14] Parma Calcio vs [4] Frosinone 0 : 1/4
01/10 20:00 [7] S.P.A.L. vs [9] Genoa 1/4 : 0
01/10 22:15 [17] Perugia vs [20] Pisa 0 : 1/4
AUSTRIA BUNDESLIGA
01/10 23:00 [4] SC Austria Lustenau vs [7] Wolfsberger AC 1/4 : 0
01/10 23:00 [8] WSG Tirol vs [8] SK Rapid Wien 1/4 : 0
01/10 23:00 [1] Red Bull Salzburg vs [2] LASK Linz 0 : 1
FRANCE LIGUE 2
01/10 21:00 [15] Saint Etienne vs [13] Grenoble Foot 38 0 : 1/2
02/10 01:00 [12] FC Annecy vs [11] SC Bastia 0 : 0
02/10 01:00 [18] Chamois Niortais vs [6] Guingamp 1/4 : 0
02/10 01:00 [9] Dijon vs [2] Le Havre 0 : 0
02/10 01:00 [8] Metz vs [19] Pau FC 0 : 3/4
02/10 01:00 [14] Nimes vs [10] Paris FC 1/4 : 0
02/10 01:00 [20] Rodez Aveyron vs [5] Amiens 0 : 0
02/10 01:00 [3] Caen vs [17] Quevilly-Rouen Metropole 0 : 3/4
02/10 01:00 [7] Valenciennes vs [1] Sochaux 1/4 : 0
SCOTLAND PREMIERSHIP
01/10 22:00 [10] Ross County vs [8] Hibernian 1/4 : 0
01/10 22:00 [3] Aberdeen vs [11] Kilmarnock 0 : 3/4
01/10 22:00 [1] Celtic FC vs [7] Motherwell 0 : 2 1/2
01/10 22:00 [12] Dundee United vs [9] Saint Johnstone 0 : 1/4
01/10 22:00 [8] Saint Mirren vs [7] Livingston 0 : 1/4
01/10 19:30 [6] Heart of Midlothian vs [2] Rangers FC 3/4 : 0
SWEDEN SUPERETTAN
01/10 19:00 [7] AFC Eskilstuna vs [10] Orebro 0 : 0
101/10 21:00 [10] Landskrona BoIS vs [16] Dalkurd FF 0 : 1/2
01/10 21:00 [14] Orgryte vs [3] IK Brage 0 : 1/4
01/10 21:00 [15] Ostersunds FK vs [1] Halmstads 3/4 : 0
AUSTRALIA CUP
01/10 17:45 Sydney United 58 [n] vs Macarthur FC 1 3/4 : 0
THAILAND LEAGUE 1
01/10 19:00 [8] Nakhon Ratchasima vs [11] Khon Kaen United 0 : 1/2
01/10 19:30 [14] Police Tero FC vs [15] Lamphun Warriors 0 : 1/4
01/10 20:00 [3] Chiangrai United vs [14] Sukhothai FC 0 : 1 1/2
01/10 20:30 [8] BG Pathum United vs [9] Muangthong United 0 : 3/4
POLAND EKSTRAKLASA
01/10 21:00 [15] Gornik Zabrze vs [16] Zaglebie Lubin 0 : 1/4
01/10 23:30 [11] Lech Poznan vs [3] Legia Warszawa 0 : 1/2
02/10 02:00 [3] Pogon Szczecin vs [18] Lechia Gdansk 0 : 3/4
KOREA K-LEAGUE 1 PLAYOFF
01/10 13:00 FC Seoul vs Daegu FC 0 : 1/4
01/10 15:30 Incheon United vs Ulsan Hyundai 3/4 : 0
01/10 18:00 Jeonbuk Hyundai Motors vs Pohang Steelers 0 : 1/4
KOREA K-LEAGUE 2
01/10 12:30 [9] Gimpo FC vs [6] Chungnam Asan FC 1/2 : 0
01/10 15:00 [7] Seoul E-Land FC vs [4] Bucheon FC 1995 0 : 0
01/10 17:30 [2] FC Anyang vs [9] Ansan Greeners FC 0 : 3/4
ENGLISH LEAGUE ONE
01/10 22:00 [17] Accrington Stanley vs [23] Morecambe 0 : 3/4
01/10 22:00 [5] Bolton Wanderers vs [16] Lincoln City 0 : 3/4
01/10 22:00 [24] Burton Albion vs [22] Forest Green Rovers 0 : 1/2
01/10 22:00 [9] Cambridge United vs [13] Derby County 1/4 : 0
01/10 22:00 [14] Charlton Athletic vs [15] Oxford United 0 : 1/4
01/10 22:00 [19] Cheltenham Town vs [12] Shrewsbury Town 0 : 0
01/10 22:00 [15] Exeter City vs [21] Bristol Rovers 0 : 3/4
01/10 22:00 [12] Fleetwood Town vs [6] Barnsley 1/4 : 0
01/10 22:00 [1] Ipswich Town vs [2] Portsmouth 0 : 1/2
01/10 22:00 [22] Milton Keynes Dons vs [10] Peterborough United 0 : 0
01/10 22:00 [13] Port Vale vs [4] Sheffield Wednesday 1/4 : 0
01/10 22:00 [16] Wycombe Wanderers vs [4] Plymouth Argyle 0 : 0
ENGLISH LEAGUE TWO
01/10 20:00 [18] Harrogate Town vs [5] Bradford City 1/4 : 0
01/10 22:00 [17] AFC Wimbledon vs [21] Colchester United 0 : 1/4
01/10 22:00 [12] Carlisle United vs [9] Crewe Alexandra 0 : 1/4
01/10 22:00 [20] Crawley Town vs [4] Stevenage FC 1/2 : 0
01/10 22:00 [22] Gillingham vs [10] Sutton United 0 : 0
01/10 22:00 [1] Leyton Orient vs [19] Newport County 0 : 3/4
01/10 22:00 [24] Rochdale vs [12] Doncaster Rovers 0 : 1/4
01/10 22:00 [6] Salford City vs [10] Grimsby Town 0 : 1/2
01/10 22:00 [16] Stockport County vs [15] Walsall 0 : 1/2
01/10 22:00 [11] Swindon Town vs [3] Northampton Town 0 : 1/4
01/10 22:00 [14] Tranmere Rovers vs [2] Barrow 0 : 0
DENMARK 1ST DIV
01/10 20:00 [6] Vendsyssel vs [4] FC Helsingor 1/4 : 0
01/10 21:00 [12] Nykobing FC vs [3] Sonderjyske 1 1/4 : 0
AUSTRIA 2ND LIGA
01/10 20:30 [8] FC Flyeralarm Admira vs [13] FC Liefering 0 : 3/4
01/10 20:30 [5] GAK 1902 vs [10] SK Sturm Graz Am 0 : 1/4
01/10 20:30 [15] SK Rapid Wien Am vs [11] SV Licht-Loidl Lafnitz 1/4 : 0
IRELAND PREMIER DIVISION
02/10 02:45 [5] Sligo Rovers vs [1] Shamrock Rovers 1/2 : 0
CZECH REPUBLIC FIRST LEAGUE
01/10 22:00 [14] Banik Ostrava vs [11] Dynamo Ceske Budejovice 0 : 3/4
01/10 22:00 [8] Bohemians 1905 vs [2] Viktoria Plzen 1/2 : 0
01/10 22:00 [10] FK Mlada Boleslav vs [12] Sigma Olomouc 0 : 1/4
02/10 01:00 [4] Sparta Praha vs [6] FC Hradec Kralove 0 : 1 1/4
GREECE SUPER LEAGUE
02/10 00:30 [12] PAS Lamia 1964 vs [13] Levadiakos 0 : 1/4
ROMANIA SUPERLIGA
02/10 00:00 [14] CS Mioveni vs [7] FC U Craiova 1948 1/4 : 0
02/10 02:30 CFR Cluj [n] vs [4] Petrolul Ploiesti 0 : 3/4
FINLAND YKKONEN PLAYOFF
01/10 20:00 Pargas IF vs Seinajoen JK Akatemia 1 : 0
01/10 20:00 JaPS vs Jaro 1 : 0
01/10 21:00 PK-35 Helsinki vs Gnistan Helsinki 0 : 0
JAPAN J3 LEAGUE
01/10 13:00 [4] Fujieda MYFC vs [18] Yokohama SCC 0 : 1 1/4
01/10 18:00 [2] Kagoshima United FC vs [8] AC Nagano Parceiro 0 : 3/4
POLAND 1ST LIGA
01/10 21:00 [13] Skra Czestochowa vs [7] GKS Katowice 1/4 : 0
01/10 23:30 [9] Stal Rzeszow vs [18] Resovia Rzeszow 0 : 1/2
02/10 02:00 [16] Gornik Leczna vs [13] GKS Tychy 0 : 1/4
BELGIUM FIRST DIVISION B
01/10 22:00 [3] Lommel SK vs [7] RWD Molenbeek 0 : 0
02/10 02:00 [7] Beerschot VA vs [10] KMSK Deinze 0 : 3/4
SCOTLAND CHAMPIONSHIP
01/10 22:00 [1] Ayr United vs [8] Inverness 0 : 1/2
01/10 22:00 [9] Cove Rangers vs [10] Arbroath 0 : 1/4
01/10 22:00 [6] Hamilton Academical vs [3] Dundee 1/4 : 0
01/10 22:00 [2] Partick Thistle vs [4] Greenock Morton 0 : 1/2
01/10 22:00 [3] Queens Park vs [7] Raith Rovers 0 : 1/4
GERMANY 3RD LEAGUE
01/10 20:00 [19] Borussia Dortmund Am vs [1] TSV 1860 Munchen 1/2 : 0
01/10 20:00 [11] MSV Duisburg vs [15] Hallescher FC 0 : 1/2
01/10 20:00 [4] Saarbrucken vs [5] SC Freiburg Am 0 : 1/2
01/10 20:00 [18] SpVgg Bayreuth vs [6] Dynamo Dresden 3/4 : 0
01/10 20:00 [2] SV Elversberg vs [18] SC Verl 0 : 1
01/10 20:00 [14] VfL Osnabruck vs [8] SV Waldhof Mannheim 0 : 0
ENGLISH NATIONAL LEAGUE
01/10 22:00 [18] Aldershot Town vs [6] Wealdstone 0 : 1/4
01/10 22:00 [9] Barnet vs [8] York City 0 : 1/4
01/10 22:00 [1] Chesterfield vs [16] Maidenhead United 0 : 1 1/4
01/10 22:00 [11] Dorking Wanderers vs [13] Dagenham & Redbridge 0 : 0
01/10 22:00 [22] Gateshead vs [12] Eastleigh 0 : 1/4
01/10 22:00 [21] Halifax Town vs [10] Woking 0 : 0
01/10 22:00 [4] Notts County vs [24] Altrincham 0 : 1
01/10 22:00 [14] Oldham Athletic vs [2] Wrexham 3/4 : 0
01/10 22:00 [3] Solihull Moors vs [7] Bromley 0 : 3/4
01/10 22:00 [17] Southend United vs [19] Yeovil Town 0 : 1/2
01/10 22:00 [20] Torquay United vs [23] Scunthorpe United 0 : 1/4
02/10 00:20 [5] Boreham Wood vs [15] Maidstone United 0 : 1/2
CYPRUS 1ST DIV
02/10 00:00 [2] Apollon Limassol vs [3] Pafos FC 0 : 1/4
02/10 00:00 [8] Doxa Katokopias vs [10] Omonia Nicosia 3/4 : 0
02/10 01:00 [8] AEK Larnaca vs [5] Anorthosis Famagusta 0 : 1/4
ISRAEL PREMIER LEAGUE
01/10 23:00 [8] Hapoel Kiryat Shmona vs [6] Hapoel Haifa 0 : 1/4
02/10 00:15 [4] FC Ashdod vs [10] Hapoel Hadera 0 : 1/2
02/10 01:00 [10] Maccabi Netanya vs [6] Hapoel Beer Sheva 1/4 : 0
02/10 01:30 [2] Maccabi Haifa vs [1] Maccabi Tel Aviv 0 : 1/4
RUSSIA FIRST LEAGUE
01/10 16:45 [12] FC Ufa vs [3] Baltika Kaliningrad 0 : 1/4
01/10 18:00 [6] Yenisey Krasnoyarsk vs [5] FC Dynamo Makhachkala 0 : 3/4
01/10 19:00 [15] Veles Moscow vs [9] Volgar Astrakhan 0 : 0
01/10 20:00 [18] Volga Ulyanovsk vs [8] SKA-Khabarovsk 1/4 : 0
01/10 21:00 [4] KAMAZ Naberezhnye Chelny vs [16] Rodina Moscow 0 : 1/2
01/10 21:00 [2] Rubin Kazan vs [7] Arsenal Tula 0 : 1/2
01/10 23:00 [10] FC Neftekhimik Nizhnekamsk vs [17] Akron Tolyatti 0 : 1/2
01/10 23:00 [13] PFC Kuban vs [14] FC Krasnodar 2 0 : 1/4
02/10 00:00 [1] Alania Vladikavkaz vs [11] Shinnik Yaroslavl 0 : 3/4
BRAZIL SERIE A
02/10 02:00 [7] Atletico Mineiro vs [3] Fluminense 0 : 1/2
02/10 02:00 [14] Ceara vs [8] America Mineiro 0 : 1/4
02/10 02:00 [2] Internacional RS vs [11] Santos 0 : 3/4
02/10 06:00 [6] Atletico Paranaense vs [20] Juventude 0 : 1
02/10 06:00 [16] Avai SC vs [19] Atletico Goianiense 0 : 1/4
02/10 06:00 [4] Flamengo vs [12] Red Bull Bragantino 0 : 1
02/10 06:00 [10] Goias vs [15] Fortaleza 0 : 0
02/10 06:00 [10] Goias vs [15] Fortaleza 0 : 1/4
02/10 08:00 [5] Corinthians vs [18] Cuiaba EC 0 : 3/4
CROATIA SUPERLIGA
01/10 22:55 [7] Osijek vs [8] NK Lokomotiva 0 : 1/2
02/10 01:30 [1] Dinamo Zagreb vs [4] Slaven Koprivnica 0 : 1 3/4
UAE PRO LEAGUE
01/10 21:15 [1] Al Sharjah vs [13] Khorfakkan FC 0 : 1 1/2
01/10 21:15 [9] Bani Yas Club vs [2] Al Jazira Abu Dhabi 1/2 : 0
02/10 00:00 [4] Al Nasr Dubai vs [5] Al Wasl Dubai 0 : 0
ITALY SERIE C
01/10 20:30 ACR Messina vs FC Giugliano 1928 0 : 0
01/10 20:30 Albinoleffe vs Lecco 0 : 1/4
01/10 20:30 Torres Calcio vs Vis Pesaro 0 : 1/4
01/10 23:30 Audace Cerignola vs ASD Gelbison 0 : 1/2
01/10 23:30 Avellino vs Potenza 0 : 1/2
01/10 23:30 AZ Picerno vs S.S. Monopoli 0 : 0
01/10 23:30 Crotone vs Juve Stabia 0 : 1/2
01/10 23:30 Pescara vs Monterosi Tuscia FC 0 : 1
01/10 23:30 Taranto vs Calcio Foggia 1920 0 : 0
01/10 23:30 SS Turris Calcio vs Catanzaro 1/4 : 0
01/10 23:30 Pontedera vs ACR Siena 1904 1/4 : 0
01/10 23:30 US Viterbese vs Latina 0 : 1/4
01/10 23:30 Virtus Francavilla vs Fidelis Andria 0 : 1/4
SERBIA SUPERLIGA
01/10 21:00 [4] TSC Backa Topola vs [16] Radnik Surdulica 0 : 1
01/10 23:00 [10] Javor Ivanjica vs [5] Vozdovac Belgrade 0 : 0
02/10 01:00 [11] Napredak Krusevac vs [8] FK Kolubara 0 : 1/4
NORTHERN IRELAND DANSKE BANK PREMIERSHIP
01/10 22:00 [6] Carrick Rangers vs [3] Crusaders FC 3/4 : 0
01/10 22:00 [12] Dungannon Swifts vs [5] Linfield FC 1 1/4 : 0
02/10 00:30 [5] Larne FC vs [4] Coleraine 0 : 1/2
BELARUS PREMIER LEAGUE
01/10 18:00 [11] Belshina Bobruisk vs [13] Dynamo Brest 0 : 1/2
01/10 20:00 [4] Dinamo Minsk vs [1] Shakhtyor Soligorsk 0 : 1/4
01/10 22:00 [3] BATE Borisov vs [7] Torpedo Zhodino 0 : 1
LATVIA VIRSLIGA
01/10 18:00 [7] FK Tukums 2000 vs [5] FK Auda 3/4 : 0
01/10 20:00 [3] Rigas Futbola Skola vs [8] FK Metta 0 : 2 1/2
01/10 21:00 [4] FK Liepaja vs [9] Spartaks Jurmala 0 : 1 1/2
SLOVAKIA SUPER LEAGUE
02/10 00:00 [7] Dukla Banska Bystrica vs [10] Zemplin Michalovce 0 : 1/4
02/10 00:00 [12] MFK Tatran Liptovsky Mikulas vs [4] DAC Dunajska Streda 1/2 : 0
02/10 00:00 [6] MSK Zilina vs [9] AS Trencin 0 : 1/2
ENGLISH NATIONAL LEAGUE NORTH
01/10 22:00 [19] Southport vs [24] Bradford Park Avenue 0 : 1/2
BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE
01/10 18:45 [9] Lokomotiv Sofia vs [2] Ludogorets Razgrad 1 1/4 : 0
SCOTLAND LEAGUE 1
01/10 22:00 [2] Dunfermline Athletic vs [10] Peterhead 0 : 1 1/2
01/10 22:00 [3] Falkirk vs [6] Clyde 0 : 3/4
01/10 22:00 [9] Kelty Hearts FC vs [1] Airdrieonians 1/2 : 0
01/10 22:00 [5] Montrose vs [4] Edinburgh City 0 : 1/2
01/10 22:00 [8] Queen of South vs [7] Alloa Athletic 0 : 1/4
SCOTLAND LEAGUE 2
01/10 22:00 [2] Bonnyrigg Rose Athletic vs [6] Stenhousemuir 0 : 1/4
01/10 22:00 [3] East Fife vs [3] Stirling Albion 0 : 1/4
01/10 22:00 [10] Elgin City vs [9] Annan Athletic 0 : 1/4
01/10 22:00 [9] Forfar Athletic vs [1] Dumbarton 1/4 : 0
01/10 22:00 [5] Stranraer vs [7] Albion Rovers 0 : 1/4
GERMANY REGIONAL LEAGUE NORTHEAST
01/10 19:00 [4] SV Babelsberg 03 vs [15] SV Lichtenberg 47 0 : 3/4
01/10 19:00 [18] Tennis Borussia Berlin vs [15] Greifswalder FC 3/4 : 0
01/10 20:00 [5] Chemnitzer vs [11] BSG Chemie Leipzig 0 : 3/4
COPA SUDAMERICANA
02/10 04:00 Sao Paulo [n] vs Independiente del Valle 0 : 3/4
HUNGARY OTP BANK LIGA NB 1
01/10 20:30 [2] Kisvarda FC vs [12] Ujpest 0 : 1/2
01/10 23:00 [8] Debreceni VSC vs [7] Budapest Honved 0 : 1/4
02/10 01:30 [10] Vasas Budapest vs [5] Zalaegerszegi TE 0 : 0
ENGLISH FA CUP QUALIFIERS
01/10 20:30 Congleton Town vs AFC Fylde 2 : 0
01/10 22:00 Alvechurch vs Nuneaton Borough 0 : 1/4
01/10 22:00 Carshalton Athletic vs Havant & Waterlooville 1 1/4 : 0
01/10 22:00 Coalville Town vs AFC Sudbury 0 : 1
01/10 22:00 Gloucester City vs Merthyr Town 0 : 3/4
01/10 22:00 Hornchurch FC vs Braintree Town 0 : 0
01/10 22:00 Oxford City vs Plymouth Parkway 0 : 1 1/4
01/10 22:00 Stocksbridge Park Steels vs Ashington AFC 0 : 3/4
01/10 22:00 Swindon Supermarine vs Farnborough 0 : 0
01/10 22:00 Yate Town vs Bracknell Town 1/2 : 0
WALES PREMIER LEAGUE
01/10 21:30 [5] Cardiff Metropolitan vs [11] Aberystwyth Town 0 : 1/2
01/10 21:30 [4] Connahs Quay Nomads vs [8] Haverfordwest County 0 : 3/4
01/10 21:30 [7] Flint Town United vs [2] Penybont 0 : 0
01/10 21:30 [10] Pontypridd United vs [3] Caernarfon Town 1/4 : 0
SLOVENIA PRVA LIGA
01/10 21:00 [5] Domzale vs [5] NS Mura 0 : 1/4
01/10 23:30 [1] Olimpija Ljubljana vs [9] NK Tabor Sezana 0 : 1 1/4
02/10 02:15 [3] Koper vs [9] NK Bravo 0 : 1/2
CZECH REPUBLIC NATIONAL FOOTBALL LEAGUE
01/10 16:15 [7] Fotbal Trinec vs [10] MFK Chrudim 0 : 1/2
01/10 22:00 [1] SK Lisen vs [6] MFK Karvina 0 : 1/4
01/10 22:00 [15] SK Prostejov vs [15] Sparta Praha B 0 : 0
FINLAND KAKKONEN
01/10 19:00 Kiffen Helsinki vs PK Keski Uusimaa 0 : 1
01/10 19:00 FC LaPa vs NJS Nurmijarvi 1 3/4 : 0
01/10 19:00 FC Vaajakoski vs JBK Pietarsaari 1/4 : 0
01/10 19:00Futura Porvoo vs PPJ Helsinki 1/4 : 0
01/10 19:00 GBK Kokkola vs JS Hercules 1/4 : 0
01/10 19:00 GrIFK Kauniainen vs FC Jazz 0 : 1/4
01/10 19:00 HJS Akatemia vs Ilves Tampere 2 0 : 1/4
01/10 19:00 Ilves Kissat vs VJS Vantaan 0 : 3/4
01/10 19:00 JIPPO Joensuu vs KaPa Helsinki 0 : 1/4
01/10 19:00 JJK Jyvaskyla vs Narpes Kraft 0 : 1 3/4
01/10 19:00 Kaarinan Pojat vs Klubi 04 Helsinki 1 3/4 : 0
01/10 19:00 Kajaanin Haka vs RoPS Rovaniemi 0 : 1/4
01/10 19:00 FC Komeetat vs VIFK Vaasa 3/4 : 0
01/10 19:00 KuPS Akatemia vs Reipas Lahti 1 : 0
01/10 19:00 Musan Salama vs Salon Palloilijat 1 : 0
01/10 19:00 OLS Oulu vs OTP Oulu 0 : 1
01/10 19:00 Tampere United vs Espoon Palloseura 0 : 1/4
01/10 20:30 Atlantis vs Peli Karhut 0 : 1 1/2
TURKEY 1ST LIG
01/10 18:30 [7] Pendikspor vs [14] Goztepe AS 0 : 1/2
01/10 21:00 [6] Sakaryaspor vs [18] Yeni Malatyaspor 0 : 1/2
02/10 00:00 [15] Altay vs [1] Eyupspor 1/2 : 0
02/10 00:00 [12] Caykur Rizespor vs [3] Bodrumspor 0 : 1/4
USA MAJOR LEAGUE SOCCER
02/10 01:30 [20] New England Revolution vs [18] Atlanta United 0 : 1/4
02/10 03:30 [19] Colorado Rapids vs [6] FC Dallas 0 : 1/4
02/10 05:30 [22] Charlotte FC vs [1] Philadelphia Union 1/4 : 0
02/10 07:30 [3] CF Montreal vs [28] D.C. United 0 : 1 1/4
02/10 07:30 [14] Columbus Crew vs [5] New York Red Bulls 0 : 1/4
02/10 07:30 [13] FC Cincinnati vs [23] Chicago Fire 0 : 3/4
02/10 10:00 [27] San Jose Earthquakes vs [9] Minnesota United 0 : 0
02/10 10:00 [21] Vancouver Whitecaps vs [4] Austin FC 0 : 1/4
02/10 10:30 [13] LA Galaxy vs [11] Real Salt Lake 0 : 3/4
ARGENTINA LIGA PROFESIONAL
02/10 00:00 [9] CA Platense vs [18] Defensa y Justicia 0 : 1/4
02/10 00:00 [23] Central Cordoba De Santiago Del Estero vs [19] Sarmiento de Junin 0 : 1/4
02/10 02:30 [13] San Lorenzo vs [5] CA Huracan 0 : 0
